XS1100
| Document | Year | Lang. | Pages | Size |
|---|---|---|---|---|
| Workshop manual | ||||
| XS1100–1977–1978 oem manual | 1978 | EN | 166 pp | 14 MB |
| XS1100–1979 manual Büchli | 1979 | DE | 101 pp | 15 MB |
| XS1100–1978–1981 manual Clymer | 1981 | EN | 279 pp | 29 MB |
| Service data | ||||
| 11h service data | c. 1981 | EN | 1 pp | 0.2 MB |
| Parts catalogue | ||||
| XS1100E 2H7 1978 parts | 1978 | – | 76 pp | 0.6 MB |
| XS1100F 2H7 1979 parts | 1979 | EN | 76 pp | 0.7 MB |
| XS1100SF 3H3 1979 parts | 1979 | – | 73 pp | 0.6 MB |
| XS1100G 5H7 1980 parts | 1980 | – | 74 pp | 0.7 MB |
| XS1100LG 4H3 1980 parts | 1980 | – | 73 pp | 0.6 MB |
| XS1100SG 36 1980 parts | 1980 | – | 72 pp | 0.6 MB |
| XS1100 parts | c. 1981 | EN | 69 pp | 0.6 MB |
| XS1100LH 4W1 1981 parts | 1981 | – | 75 pp | 0.7 MB |
| XS1100SH 4R0 1981 parts | 1981 | – | 74 pp | 0.6 MB |
| Document | ||||
| 11h drive axle | c. 1981 | EN | 1 pp | 30 kB |
| 11h key lock | c. 1981 | EN | 1 pp | 59 kB |
| changes | c. 1981 | EN | 1 pp | 28 kB |
| XS1100 tuev gutachten umbereifung | c. 1981 | DE | 4 pp | 29 kB |
c. = year inferred from the model folder, not printed on the file.