DT250
| Document | Year | Lang. | Pages | Size |
|---|---|---|---|---|
| Workshop manual | ||||
| DT250B DT400B 1975 manual | 1975 | EN | 275 pp | 7.4 MB |
| DT 250A 360A servive manual (ENG) 1973–1977 | 1977 | EN | 207 pp | 19 MB |
| DT250D DT400D 1977 manual | 1977 | EN | 67 pp | 10 MB |
| 250 500 2T Enduro&Motocross 1968–1978 manual Clymer | 1978 | EN | 206 pp | 19 MB |
| Supplement | ||||
| DT250D DT400E 1978 supplement | 1978 | EN | 18 pp | 2.4 MB |
| Document | ||||
| DT250A DT360A | c. 1978 | – | 3 pp | 40 kB |
| DT250B C | c. 1978 | – | 58 pp | 0.5 MB |
| DT250D DT400D | c. 1978 | – | 60 pp | 0.8 MB |
| DT250E 400E | c. 1978 | – | 60 pp | 0.6 MB |
| DT250F | c. 1978 | – | 51 pp | 0.6 MB |
c. = year inferred from the model folder, not printed on the file.