Pegaso 600
| Document | Year | Lang. | Pages | Size |
|---|---|---|---|---|
| Parts catalogue | ||||
| Pegaso Tuareg500 600ROTAX TEILE3 | c. 1989 | – | 32 pp | 0.6 MB |
| Pegaso600 90ROTAX TEILE1 | c. 1989 | – | 15 pp | 0.4 MB |
| Pegaso600 90ROTAX TEILE2 | c. 1989 | – | 14 pp | 0.4 MB |
| Pegaso600 91ROTAX TEILE | c. 1989 | – | 8 pp | 0.1 MB |
| Document | ||||
| No 257 Pegaso 600 | c. 1989 | – | 32 pp | 0.8 MB |
| No 258 1 Pegaso 600 | c. 1989 | – | 8 pp | 0.1 MB |
| No 730 PEGASO 500 600 TUAREG 600 | c. 1989 | – | 80 pp | 1.6 MB |
c. = year inferred from the model folder, not printed on the file.